(ŽΠ)‹ž“s•{ƒ{ƒEƒŠƒ“ƒO˜A–Ώ @ƒgƒbƒvƒy[ƒW‚Φ

•½¬21”N“x‘ζ‚SŽŸƒNƒ‰ƒVƒbƒNƒŠ[ƒO

–ˆT…—j“ϊ@20F30` ƒƒWƒƒ[EƒNƒ‰ƒVƒbƒN
1W 2ŒŽ3“ϊ ‚΅‚ε‚€‚΄‚ρƒ{ƒEƒ‹
2W 2ŒŽ10“ϊ ƒX[ƒp[ƒ{ƒEƒ‹‹gΛ‰@
3W 2ŒŽ17“ϊ ‚l‚jƒ{ƒEƒ‹γ‰κ–Ξ
4W 2ŒŽ24“ϊ ƒLƒ‡[ƒCƒ`ƒ{ƒEƒ‹‰FŽ‘
5W 3ŒŽ3“ϊ ƒ‰ƒsƒ…ƒ^ƒ{ƒEƒ‹‰FŽ‘“Œ

ƒƒWƒƒ[bƒAƒhƒoƒ“ƒX

ƒΕI¬Ρ„
‡ˆΚ ‘IŽθ–Ό ΈΧΜή–Ό HC ‚f” “Ύ@“_ ‡ˆΚ
Ξί²έΔ
‡Œv
Ξί²έΔ
AVE ‚g‚f ‚g‚r 1T ‚QT ‚RT ‚ST ‚TT
1 ‰~ŽR@˜aΖ ‘D@ ˆδ 30 6191 94 217.41 206.36 267 676 7 1197 3 1244 2 1255 6 1183 1 1312
2 ‰œ@@ ‹Žq ι@ —z 15 30 6186 90 213.36 206.20 271 704 1 1252 1 1333 5 1226 7 1139 9 1236
3 ’·’Jμ—Ηˆκ ‚o‚‚Œ‚‚’‚‰‚“ 30 5993 78 197.43 199.76 257 662 2 1229 2 1289 9 1155 17 1074 5 1246
4 r‹ΰ@‹žˆκ ΅@ ‰γ 30 5995 76.5 196.20 199.83 259 693 6 1198 10 1187 7 1194 11 1124 2 1292
5 Šβθ@ΉŽq γ‰κ–Ξ 15 30 5951 77 196.01 198.36 238 655 3 1207 4 1217 22 1034 4 1211 3 1282
6 ‚“c@@ —E ‘D@ ˆδ 30 5983 72 191.33 199.43 278 697 12 1159 13 1149 8 1192 2 1238 6 1245
7 “c’†@ŽυŽu γ‰κ–Ξ 30 5963 68 187.13 198.76 248 648 11 1162 18 1090 1 1280 5 1201 10 1230
8 ¬’r@˜a”ό ‹gΛ‰@ 15 30 5905 69 187.05 196.83 261 700 17 1098 7 1198 3 1233 9 1136 8 1240
9 ‰ͺ•”@rŽχ TWELVESTARS 30 5979 67 186.29 199.30 259 688 8 1192 16 1115 10 1148 1 1298 11 1226
10 ŽRͺ@ˆκ˜Y ˆί@ Š} 30 5913 66.5 184.38 197.10 266 635 18 1082 8 1197 13 1133 3 1234 4 1267
11 “ŒŠC@MΊ ‹T@ ‰ͺ 30 5727 59 173.27 190.90 247 661 5 1203 6 1200 6 1216 16 1086 21 1022
12 ‰ͺ“c@­‹K —Œ@ –k 30 5779 54 169.29 192.63 246 646 4 1204 17 1099 17 1119 14 1115 7 1242
13 œA‰ͺ@N”Ž ι@ —z 30 5722 50 164.22 190.73 266 668 15 1141 21 1025 4 1229 10 1131 13 1196
14 μϊ±@Ž‘•v Œό“ϊŽs 30 5731 48 162.31 191.03 267 643 14 1149 5 1207 21 1042 13 1119 12 1214
15 –xˆδ@»Žq Œό“ϊŽs 15 30 5739 44.5 159.14 191.30 227 612 13 1152 12 1170 16 1124 11 1124 16 1169
16 ’†‘Ί‚Ν‚ι‚έ —Œ@ –k 15 30 5640 41 153.40 188.00 244 594 19 1075 15 1130 12 1147 8 1137 18 1151
17 ’†’J@^“ρ —Œ@ –k 30 5528 35.5 146.03 184.26 226 607 9 1186 20 1053 13 1133 15 1091 20 1065
18 Όμ@’q”V γ‰κ–Ξ 30 5552 35 146.02 185.06 233 629 10 1174 19 1076 11 1148 19 1015 19 1139
19 –Ψ‰ΊŽO‹N—Y ι@ —z 30 5564 33 144.14 185.46 268 688 21 1046 9 1195 15 1126 21 1005 14 1192
20 ’†‘Ί@Œhˆκ ˆί@ Š} 30 5500 25 135.00 183.33 269 640 20 1056 14 1139 19 1103 20 1014 15 1188
21 –μŠΤ@—Ε‘ε ‰FŽ‘Ό‰€ 24 4464 25 114.14 186.00 236 629 0 11 1172 20 1072 18 1065 17 1155
22 “cμ@@ Ž‘ —Œ@ –k 24 4250 13 98.00 177.08 225 621 16 1140 22 1005 18 1107 22 998 0
@@@@@@@@@@@@

copyright by kyoto bowling federation all rights reserved 2002-2010@@@@@@@@@ŒfΪ“ΰ—e‚Μ–³’f“]ŽΚA•‘ŽΚ‚π‹Φ‚Ά‚ά‚·